Quadruped Robotic Dog
Its payload, endurance, mobility, speed and other indicators are 2 to 3 times those of existing quadruped robots worldwide!
Contact Us for Pricing
Interested in this product? Contact us now for detailed pricing and product information.
Product Details

Quadruped Robot – Technical Parameters
| Standing Size | Approx. 1098mm × 450mm × 645mm |
| Folded Size | Approx. 880mm × 460mm × 330mm |
| Weight | Approx. 60kg (whole machine including battery) |
| Battery | Capacity 45Ah (2250Wh), Voltage 58V |
| Endurance | Comprehensive operating endurance: 4–6 hours |
| No-load Walking | >5h, range >20km |
| 20kg Load Walking | >4h, range >15km |
| Replaceable Wheel-Legs | Optional |
| Standing Payload | ≥ 120kg |
| Continuous Walking Payload | > 40kg |
| Stair Climbing Ability | Max step height: 20–25cm |
| Climbing Ability | Forward climb/descend 40cm step |
| Operating Temperature | -20℃ ~ 55℃ |
| Slope Walking Ability | > 45° |
| Running Speed | > 6m/s |
| Jumping Trench Width | 0.5~1.2m |
| Max Jumping Distance | > 1.6m |
| Protection Rating | IP67 |
| Control & Perception Computing | Standard: Intel Core i5 / i7 |
| Optional Computing | i7 + Nvidia Jetson Orin NX (up to 3) |
| Perception Sensors | 3D LiDAR×1 + Depth Cam×2 + Optical Cam×2 |
| External Interfaces | Gigabit Ethernet×4, USB3.0×4 |
| Power Outputs | 12V×4, 5V×1, 24V×4, BAT×1 |
